Franchise Financial Details
School Area
Category | Level | Area |
---|---|---|
I | Pre-School | Kanal : 1/500sq. yds. app |
II | Primary School | Kanal : 2/1000sq. yds. app |
III | Middle School | Kanal : 3/1500sq. yds. app |
IV | High school | Kanal : 3/1500sq. yds. app |
School Level
Category | Level | Classes | Class Details |
---|---|---|---|
I | Pre-School | 5 | Pre Nursery, Nursery, Prep, one, two |
II | Primary School | 8 | Pre School, Three, Four, Five |
III | Middle School | 11 | Primary School, Six, Seven, Eight |
IV | High school | 13 | Middle School, Nine, Ten |
Franchise Fee
Category | Level | Registration Fee |
---|---|---|
I | District Head Quarter | 500,000 / PKR |
II | Tehsil | 400,000 / PKR |
III | Town | 300,000 / PKR |
School Service and Association Fee
Category | Level | Service Charges |
---|---|---|
I | Pre-School | 7% per month on Tution Fee only |
II | Primary School | 7% per month on Tution Fee only |
III | Middle School | 7% per month on Tution Fee only |
IV | High school | 7% per month on Tution Fee only |